In-Person: 10/11 2:00 PM - 4:00 PM| MLS # | 26013407 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Year | 9999 |
| Days On Site | 124 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,146 |
| Acreage | 0.20 |
| Cooling | Electric, Gas, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Dimensional Style |
|---|
| Utilities | Electricity Connected |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Burnam Woods |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Burnam Woods |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |