New ListingElegant, refined, and exceptionally well-located, this beautiful Colonial residence is ideally situated in Lexington's highly coveted Turkeyfoot neighborhood. Offering 4 bedrooms and 4.5 baths, including his and her primary baths. This impressive home combines timeless architectural character with modern comfort, thoughtful updates, and the convenience of an elevator serving the home. The gracious open-concept design creates an effortless flow between the living spaces, making the home equally suited for sophisticated entertaining and relaxed everyday living. Numerous upgrades enhance the home's appeal, while the finished basement provides expansive additional living space ideal for a media room, recreation area, home office, or fitness space. A true highlight is the expansive wraparound screened porch-a wonderful retreat for morning coffee, leisurely afternoons, or relaxing evenings with family and friends. Overlooking the large lot and backing directly to Ecton Park, the porch creates a seamless connection to the outdoors while offering a peaceful and private setting. The home's exceptional location places you just minutes from the University of Kentucky, Commonwealth Stadium, and downtown Lexington, while the charming shops along Romany Road are within easy walking distance. The highly anticipated Publix, scheduled to open in 2027, will add another level of convenience to this already premier location. A distinctive blend of timeless elegance, generous living space, exceptional outdoor living, and an unbeatable location, this remarkable Turkeyfoot residence offers a rare opportunity to enjoy one of Lexington's most desirable neighborhoods.
| MLS # | 26027824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Jennifer A Bell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,910 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.41 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Elevator, Entrance Foyer, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Windows, Skylight(s), Storm Window(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Roof | Dimensional Style |
| Construction Materials | Vinyl Siding, Brick Veneer, Solid Masonry |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Lans Shadeland E |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Lans Shadeland E) | |
Price: $1,395,000 low | high Med: $698,750 sqft: 4,910 low | high Med: 3,409 $ / sqft: $284 low | high Med: $143 On site: 6 low | high Med: 39 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Lans Shadeland E |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Lans Shadeland E) | |
Price: $1,395,000 low | high Med: $698,750 sqft: 4,910 low | high Med: 3,409 $ / sqft: $284 low | high Med: $143 On site: 6 low | high Med: 39 | |
![]() | $1,050,000801 Chinoe RoadLexington, KY 40502 |
![]() | $1,100,000886 Mcmeekin PlaceLexington, KY 40502 |